MO240920C28 - Venice to Lisbon
Call (817) 873-5100 for more information or to book today! Mention code 18629125
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 9/30/2024
- Duration
- 28 Days
- Cruise Ship
- Silver Moon
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Venice | 7:00 PM | |
Day 2 | Zadar | 8:00 AM | 6:00 PM |
Day 3 | Hvar | 8:00 AM | 11:00 PM |
Day 4 | Dubrovnik | 8:00 AM | 10:00 PM |
Day 5 | Bari | 8:00 AM | 10:00 PM |
Day 6 | Kotor | 8:00 AM | 6:00 PM |
Day 7 | At Sea | ||
Day 8 | Valletta | 8:00 AM | 9:00 PM |
Day 9 | Giardini Naxos | 8:00 AM | 6:00 PM |
Day 10 | Sorrento | 12:00 PM | |
Day 11 | Sorrento | 6:00 PM | |
Day 12 | Civitavecchia | 7:00 AM | 7:00 PM |
Day 13 | Livorno | 8:00 AM | 11:00 PM |
Day 14 | Genoa | 8:00 AM | 11:00 PM |
Day 15 | Monte Carlo | 8:00 AM | 11:00 PM |
Day 16 | Saint Tropez | 8:00 AM | 11:00 PM |
Day 17 | Marseille | 8:00 AM | 7:00 PM |
Day 18 | Sete | 8:00 AM | 7:00 PM |
Day 19 | Palamos | 8:00 AM | 6:00 PM |
Day 20 | Palma de Mallorca | 8:00 AM | 9:00 PM |
Day 21 | Tarragona | 8:00 AM | 11:00 PM |
Day 22 | Barcelona | 7:00 AM | 7:00 PM |
Day 23 | Valencia | 8:00 AM | 6:00 PM |
Day 24 | Cartagena | 8:00 AM | 5:00 PM |
Day 25 | Malaga | 8:00 AM | 11:00 PM |
Day 26 | Tangier | 8:00 AM | 7:00 PM |
Day 27 | Cadiz | 8:00 AM | |
Day 28 | Cadiz | 1:00 PM | |
Day 29 | Lisbon | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.