56 Days - South America Discovery From Fort Lauderdale - Fort Lauderdale to Fort Lauderdale aboard Queen Anne
Call (817) 873-5100 for more information or to book today! Mention code 18932299
- Cruise Line
- Cunard Line
- Duration
- 56 Days
- Cruise Ship
- Queen Anne
Click for more information on this ship.
Day | Port | Arrive | Depart |
Friday | Fort Lauderdale | 7:00 PM | |
Saturday | At Sea | ||
Sunday | Grand Turk | 8:00 AM | 5:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Bridgetown | 7:00 AM | 5:00 PM |
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | Fortaleza | 8:00 AM | 6:00 PM |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Salvador | 8:00 AM | 5:00 PM |
Friday | At Sea | ||
Saturday | Buzios | 8:00 AM | 6:00 PM |
Sunday | Rio de Janeiro | 7:00 AM | |
Monday | Rio de Janeiro | 6:00 PM | |
Tuesday | Santos | 8:00 AM | 5:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Montevideo | 8:00 AM | 6:00 PM |
Saturday | Buenos Aires | 8:00 AM | |
Sunday | Buenos Aires | 6:00 PM | |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Puerto Madryn | 8:00 AM | 6:00 PM |
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | Ushuaia | 8:00 AM | 6:00 PM |
Sunday | Cape Horn | 6:00 AM | 9:00 AM |
Monday | Punta Arenas | 9:00 AM | 6:00 PM |
Tuesday | Amalia Glacier | 4:00 PM | 6:00 PM |
Wednesday | Pio X Glacier | 11:00 AM | 3:00 PM |
Thursday | At Sea | ||
Friday | Puerto Montt | 8:00 AM | 6:00 PM |
Saturday | At Sea | ||
Sunday | San Antonio | 8:00 AM | |
Monday | San Antonio | 5:00 PM | |
Tuesday | Coquimbo | 8:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Arica | 8:00 AM | 5:00 PM |
Saturday | At Sea | ||
Sunday | Callao | 8:00 AM | |
Monday | Callao | 6:00 PM | |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Manta | 8:00 AM | 5:00 PM |
Friday | At Sea | ||
Saturday | Fuerte Amador | 8:00 AM | 11:00 PM |
Sunday | Transit the Panama Canal | 6:00 AM | 6:00 PM |
Monday | At Sea | ||
Tuesday | Oranjestad | 8:00 AM | 5:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Fort Lauderdale | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown are in US $, per person, based on double occupancy. Fares reflect best fare available for a stateroom in each category
Taxes, fees and port expenses are additional.