33 Days - San Antonio To Southampton - San Antonio (For Santiago) to Southampton aboard Queen Anne
Call (817) 873-5100 for more information or to book today! Mention code 18932303
- Cruise Line
- Cunard Line
- Duration
- 33 Days
- Cruise Ship
- Queen Anne
Click for more information on this ship.
Day | Port | Arrive | Depart |
Sunday | San Antonio | ||
Monday | San Antonio | 5:00 PM | |
Tuesday | Coquimbo | 8:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Arica | 8:00 AM | 5:00 PM |
Saturday | At Sea | ||
Sunday | Callao | 8:00 AM | |
Monday | Callao | 6:00 PM | |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Manta | 8:00 AM | 5:00 PM |
Friday | At Sea | ||
Saturday | Fuerte Amador | 8:00 AM | 11:00 PM |
Sunday | Transit the Panama Canal | 6:00 AM | 6:00 PM |
Monday | At Sea | ||
Tuesday | Oranjestad | 8:00 AM | 5:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Fort Lauderdale | 6:00 AM | 7:00 PM |
Saturday | Port Canaveral | 6:00 AM | 7:00 PM |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | Ponta Delgada | 8:00 AM | 5:00 PM |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Southampton | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown are in US $, per person, based on double occupancy. Fares reflect best fare available for a stateroom in each category
Taxes, fees and port expenses are additional.